maternal
Welcome, Guest. Please login or register.
Did you miss your activation email?

 
Advanced search

18633 Posts in 5522 Topics- by 9326 Members - Latest Member: TD

May 19, 2013, 01:33:02 AM
JOOM::GALLERY::FORUMStatistics Center
JOOM::GALLERY::FORUM - Statistics Center
General Statistics
Total Members: 9326
Total Posts: 18633
Total Topics: 5522
Total Categories: 9
Users Online: 10
Most Online: 130 - October 28, 2012, 02:14:30 AM
Online Today: 15
Total page views: 14753527
Average registrations per day: 22
Average posts per day: 11.14
Average topics per day: 3.55
Total Boards: 93
Latest Member: TD
Average online per day: 38.22
Male to Female Ratio: 2.2:1
Average page views per day: 8335.33
Top 10 Posters Top 10 Boards
Chraneco 3131
aHa 990
Hypnotoad 482
mab 377
Joshua 321
Erftralle 292
denzel2364 100
dwizer 83
n6rej 65
rotorio 64
Frontend 4324
Installation / Update 2397
Backend / Administration 1519
Uploads 1371
Modules 1007
Frontend 907
Miscellaneous 871
Interaction with other components 697
Mambots / Plugins 549
Addons 449
Top 10 Topics (by Replies) Top 10 Topics (by Views)
router.php for joomgallery 63
Joomgallery backend doesn't show configuration manager 57
Full size images not displaying 52
Joomgallery backend doesn't save configuration settings 47
Module JoomImages test version 1.5.3 44
Erro after upgrading to 1.5.5 42
URLs dissapeared After Updating to 1.5.5 !! 42
Problem with deleting pictures 38
Stuck after download and installed successfuly . Help needed 38
Image in detail view breaks with SEF urls 35
Something strange is displayed at detailed viewing - that it could be? 48654
Bug with pictures deleting 48092
Forum Rules 26016
Asking Questions in the right way to get an answer 26008
router.php for joomgallery 23741
Joomgallery backend doesn't save configuration settings 19841
Well done guys on 1.0.0 stable - woot! 19711
[function.getimagesize]: failed to open stream: Operation timed out 16546
Add costume fields to image upload? 15502
Login module 15470
Top Topic Starters Most Time Online
Joshua 69
denzel2364 39
chadli83 33
rotorio 26
mab 23
aHa 23
wlfmarcus 22
n6rej 22
emel 18
raspinah 17
Chraneco 45d 21h 58m
drobinkin 21d 2h 51m
aHa 7d 10h 56m
mab 5d 9h 2m
Erftralle 4d 8h 5m
timleonard 2d 12h 38m
Hypnotoad 2d 5h 47m
neomagician 2d 34m
rotorio 1d 18h 23m
Joshua 1d 17h 57m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
May 2013 24 114 793 53 210504
April 2013 59 217 1440 77 504984
March 2013 56 181 1589 81 422321
February 2013 57 147 972 94 395534
January 2013 67 209 996 88 523674
December 2012 72 224 1768 104 463030
November 2012 67 172 2378 106 330747
October 2012 108 252 1456 130 381384
September 2012 68 146 693 115 348045
August 2012 89 173 494 88 297952
July 2012 88 173 368 80 266968
June 2012 98 177 378 88 277067
May 2012 81 210 486 94 344051
April 2012 121 288 401 124 336328
March 2012 141 433 474 115 374556
February 2012 84 222 922 80 218876
January 2012 61 214 891 77 339939
December 2011 70 201 679 80 345588
November 2011 127 346 948 78 294489
October 2011 73 294 434 60 244858
September 2011 70 174 405 66 231089
August 2011 49 139 471 31 182854
July 2011 74 135 572 36 206950
June 2011 62 194 809 34 192186
May 2011 89 360 1796 52 266899
April 2011 118 544 1529 44 318774
March 2011 186 445 1479 66 317402
February 2011 111 348 1531 47 235305
January 2011 117 435 1321 86 264964
December 2010 125 371 847 42 212086
November 2010 128 422 879 45 206296
October 2010 117 404 1130 33 229699
September 2010 164 677 901 62 257598
August 2010 143 653 1132 66 239987
July 2010 81 313 739 65 212414
June 2010 76 272 534 70 214378
May 2010 101 373 481 83 305434
April 2010 109 410 498 103 291444
March 2010 124 446 376 122 284315
February 2010 119 450 304 77 236831
January 2010 130 499 171 58 247232
December 2009 97 304 118 51 258367
November 2009 131 323 157 60 277379
October 2009 130 365 167 57 323193
September 2009 169 558 191 57 257621
2009-09-01 11 44 6 40 7465
2009-09-02 8 29 11 43 7745
2009-09-03 3 16 8 43 7492
2009-09-04 9 23 8 45 6021
2009-09-05 3 19 2 48 8920
2009-09-06 5 14 5 43 8337
2009-09-07 3 5 4 42 7655
2009-09-08 3 9 7 54 7973
2009-09-09 9 23 9 43 7354
2009-09-10 13 24 11 45 7079
2009-09-11 6 16 7 47 7396
2009-09-12 2 17 4 36 7985
2009-09-13 4 11 11 38 8335
2009-09-14 4 10 3 42 9661
2009-09-15 13 23 13 43 7862
2009-09-16 5 18 10 44 9973
2009-09-17 3 27 4 54 9991
2009-09-18 4 8 5 46 10098
2009-09-19 3 10 2 57 8965
2009-09-20 2 4 5 42 7530
2009-09-21 4 9 7 42 8009
2009-09-22 8 20 6 42 8228
2009-09-23 9 34 9 46 9691
2009-09-24 6 24 5 53 10145
2009-09-25 7 33 4 44 10858
2009-09-26 2 12 3 46 9242
2009-09-27 1 17 2 39 7936
2009-09-28 7 20 6 50 9653
2009-09-29 4 24 7 49 10263
2009-09-30 8 15 7 48 9759
August 2009 174 565 178 47 237266
July 2009 153 475 175 44 200671
June 2009 169 637 213 44 182626
May 2009 166 603 182 30 158349
April 2009 138 364 163 29 138822
March 2009 150 454 194 37 150320
February 2009 194 594 162 30 115198
January 2009 136 513 149 29 94859
December 2008 132 378 101 20 87316
November 2008 98 273 70 18 71992
October 2008 122 340 91 32 66522
September 2008 81 217 82 16 32775
August 2008 95 231 65 26 19289
July 2008 40 71 24 30 5930
Theme orange-lt created by panic

Bad Behavior has blocked 723 access attempts in the last 7 days.